Panasonic AW-HE42WEJ, HD 50/60p integrated compact PTZ Camera, White version
3 800,00 €
Panasonic AW-HE42WEJ, HD 50/60p integrated compact PTZ Camera, White version
- Description
- Additional information
Description
Panasonic AW-HE42WEJ, HD 50/60p integrated compact PTZ Camera, White version
• HD 50/60p remote camera with Genlock
• Wide viewing angle of 65.1 degrees
• Simultaneous HD output : 3G-SDI, HDMI & IP
• 20x optical zoom with 10x intelligent zoom (up to 30x time zoom)
• 1/2.3-type MOS sensor for high sensitivity and High Dynamic Range (HDR) function
• Single cable solution for remote video and audio
• Support of USB Video/Audio class and internal, direct streaming out
• Internal ISO H264 recording and transfer over network
• Power supply included, also supports PoE+
• NDI|HX available as an OPTION
3 Years European Warranty
Power Requirements | DC 12 V (Supplied AC adaptor) DC 42 V to 57 V (PoE+ power supply) |
Current Consumption | 1.3 A (Supplied AC adaptor) 0.5 A (PoE+ power supply) |
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) |
Mass | Approx. 1.5 kg (3.30 lb) |
Dimensions (W x H x D) (mm) | 160 mm x 186 mm x 179 mm[excluding protrusions, direct ceiling mount bracket] |
Dimensions (W x H x D) (inch) | 6-5/16 inches x 7-41/128 inches x 7-3/64 inches[excluding protrusions, direct ceiling mount bracket] |
Finish | [AW-HE42W] Pearl white [AW-HE42K] Metallic black |
Controller Supported*1 | AW-RP150GJ*1, AW-RP50, AK-HRP1000GJ*1, AK-HRP1005GJ*1 |
Power | DC 12 V IN, PoE+ (IEEE802.3at standard) |
MIC/Line Input | Stereo mini-jack (φ3.5 mm) Input impedance: Approx. 2 kOhm(unbalanced) [Mic input] Supported microphones: Stereo mic (plug-in power, on/off switching via menu) Supplied voltage: 2.5 V ± 0.5 V Mic input level: -60 dBV ± 3 dBV (0 dB=1 V/Pa,1 kHz) [Line input] Input level: -10 dBV ± 3 dBV |
Video Output | HDMI | HDMI connector * HDCP is not supported. * VIERA Link is not supported. |
Video output | 3G/HD-SDI OUT | Compliant with the SMPTE424/SMPTE292M standards/75 (BNC x 1) |
Input/Output Connector | LAN | LAN connector for IP control (RJ-45) Equipped with straight/crossover cable auto detection function |
Input/Output connector | RS232C | Mini DIN 8-pin (IN) Mini DIN 8-pin (OUT) |
Input/Output connector | RS422 | CONTROL IN RS422A (RJ-45) |
INPUT/OUTPUT connector | USB | Mini-B port |
INPUT/OUTPUT connector | SD card | microSD card slot |
Imaging Sensors | 1/2.3-type MOS |
Lens | Motorized 20x zoom, F1.8 to F3.6 [f=4.08 mm (5/32 inches) to 81.6 mm (3-7/32 inches); 35 mm (1-3/8 inches) equivalent: 29.5 mm (1-5/32 inches)to 612.0 mm (24-3/32 inches)] |
Focus | Switching between auto and manual |
Focus Distance | Entire zooming range:1.5 m (4.92 ft) Wide end: 10 cm (0.33 ft) |
Color Separation Optical System | On-chip color filter system |
Minimum illumination | 59.94 Hz | 0.7 lx (50 IRE, F1.8, 48 dB,1/60 without accumulation) 0.35 lx (50 IRE, F1.8, 48 dB,1/30 with accumulation[Frame Mix 6 dB]) |
Minimum illumination | 50 Hz | 0.7 lx (50 IRE, F1.8, 48 dB,1/50 without accumulation) 0.35 lx (50 IRE, F1.8, 48 dB,1/25 with accumulation[Frame Mix 6 dB]) |
Horizontal Resolution | HD: 1000 TV lines Typ (Center area) |
Gain Selection*2 | Auto, 0 dB to 48 dB (3 dB step) |
Frame Mix*3 | Auto, Off, 6 dB, 12 dB, 18 dB, 24 dB |
ND Filter | Auto*4, Through, 1/4, 1/16, 1/64 |
Electronic shutter speed | During Full Auto | 1/60 to 1/2000 (Auto Slow Shutter: Off)[59.94 Hz] 1/30 to 1/2000 (Auto Slow Shutter: On)[59.94 Hz] 1/50 to 1/2000 (Auto Slow Shutter: Off)[50 Hz] 1/25 to 1/2000 (Auto Slow Shutter: On)[50 Hz] |
Electronic shutter speed | During Auto | 1/60 to 1/2000 [59.94 Hz] 1/50 to 1/2000 [50 Hz] |
Electronic shutter speed | During Manual | 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 [59.94 Hz] 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 [50 Hz] |
Synchro Scan | 59.94 Hz : 59.94 Hz to 660.09 Hz (255 step) 50 Hz : 50.00 Hz to 570.12 Hz (255 step) |
Gamma | Off, Normal (Low, Mid, High), Cinema |
White Balance | ATW, AWB A, AWB B, ATW, 3200K,5600K, VAR (2400K to 9900K) |
Chroma Amount Variability | ±3 step |
Scene File | Full Auto, Manual1, Manual2, Manual3 |
Output Format | HD 1080:59.94p/50p 1080:59.94i/50i 1080:29.97p/25p 1080:29.97PsF/25PsF 720:59.94p/50p |
Synchronization System | Internal synchronization/External synchronization (BBS, Tri-level sync) |
Image Stabilization | Optical /4-axis hybrid image stabilizer for stable |
[USB connection] | * This may vary depending on the operating environment. |
Video Output | USB Video Class Ver1.0 |
[USB connection]Video compression format | Motion JPEG |
Resolution | 1920 x 1080, 1280 x 720, 640 x 360 |
Frame Rate | max 30 fps (59.94 Hz) max 25 fps (50 Hz) |
Audio Output | USB Audio Class Ver1.0 |
[USB connection]Audio compression format | Linear PCM, 48 kHz, 16-bit, 2 channels |
Transfer modes(JPEG) | 1920×1080/1280×720/640×360 59.94 Hz: 30fps/15fps/5fps, 50 Hz: 25fps/12.5fps/5fps Supported |
Supported Models | Devices standardly equipped with a USB 2.0 compatible port |
Installation Method | Stand-alone (Desktop) or suspended (Hanging)*5 |
Pan/Tilt Operation Speed | Maximum speed during preset: 300°/s Maximum speed during manual: 90°/s |
Panning Range | ±175° |
Tilting Range | -30°to 90°*6 |
Quietness | During preset: NC40 or less During manual: NC35 or less |
IP Connecting Cable | When connecting through a hub: LAN cable*7 (category 5 or above),max. 100 m (328 ft) When using a PoE+ hub: LAN cable*7 (category 5e or above),max. 100 m (328 ft) When a hub is not used: LAN cable*7 (category 5 or above),max. 100 m (328 ft) |
AW Protocol Connecting Cable | LAN cable*7 (category 5 or above,straight cable), max. 1000 m (3280 ft) |
Standard Protocol Connecting Cable | Mini DIN 8-pin cable, male |
SD Card Recording | MPEG-4 AVC file standard compliant (.MP4) |
Video Compression Format | MPEG-4 AVC/H.264 High Profile |
Audio Compression Format | AAC-LC (48 kHz, 16 bit, 2 ch, 128 kbps) |
Recording format/Bit rate | 59.94 Hz | 1920×1080/59.94p (Up to 28 Mbps), 1920×1080/29.97p (Average 15 Mbps/Average 10 Mbps/Average 6 Mbps), 1280×720/59.94p (Average 15 Mbps), 1280×720/29.97p (Average 8 Mbps/Average 4 Mbps/Average 2 bps/Average 1 Mbps) |
Recording format/Bit rate | 50 Hz | 1920×1080/50p(Up to 28 Mbps), 1920×1080/25p(Average 15 Mbps/Average 10 Mbps/Average 6 Mbps), 1280×720/50p(Average 15 Mbps), 1280×720/25p(Average 8 Mbps/Average 4 Mbps/Average 2 Mbps/Average 1 Mbps) |
Transfer modes | JPEG | 1920×1080, 1280×720, 640×360, 320×180, 59.94 Hz (30fps/15fps/5fps)*8, 50 Hz (25fps/12.5fps/5fps)*8 |
Transfer modes | H.264 | 1920×1080, 1280×720, 640×360, 320×180, 59.94 Hz (60fps*9/30fps/15fps/5fps)*8, 50 Hz (50fps*9/25fps/12.5fps/5fps)*8 |
Supported protocol | IPv4 | TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, DHCP, DNS, NTP, IGMP, UPnP, ICMP, ARP, RTSPoverTCP, RTSPoverHTTP, SSL(TLS), MultiCast/UniCast |
Supported protocol | IPv6 | TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, DHCPv6, DNS, NTP, ICMPv6(MLD), RTSPoverTCP, RTSPoverHTTP, SSL(TLS), MultiCast/UniCast |
iOS, Android Support | JPEG image display |
Accessories | Mount bracket for installation surface (Hanging*10 / Desktop): 1 Drop-prevention wire (already attached to the unit): 1 Bracket mounting screws (bind-head) M4 x 10 mm: 4 Main unit mounting screw (with flat washer, spring washer) M3 x 6 mm: 1 Power cable (1.5 m [4.92 ft]): 1 AC adaptor: 1 CD-ROM: 1 |
Additional information
Brand | Panasonic |
---|