Audac AMP20MK2 Mini stereo võimendi
164,75 €
Sümeetrilised stereo liini ja mikrofoni sisendid
2x15W/4Ω, 1x30W/8Ω
Ooterežiimis energiasäästurežiim
Kompaktne disain
Lisana mikser-seinapaneel sisenditega ja helitugevuse reguleerimisega
- Kirjeldus
- Lisainfo
Kirjeldus
|
System specifications |
||||
|---|---|---|---|---|
| RMS Power | @ 4 Ω Stereo | 2 x 15 W | ||
| @ 8 Ω Stereo | 2 x 7.5 W | |||
| @ 8 Ω Bridge | 30 W | |||
| Inputs | Balanced Stereo | Type | 1 x Stereo Balanced Line | |
| Connector | 2 x 3-pin Euro Terminal Block (Pitch – 3.81 mm) | |||
| Impedance | 20 kΩ | |||
| Sensitivity (1W/1m) | -12 dBV ~ +12 dBV | |||
| Balanced Microphone | Type | 1 x Balanced Microphone | ||
| Connector | 3-pin Euro Terminal Block (Pitch – 3.81 mm) | |||
| Impedance | 47 kΩ | |||
| Sensitivity (1W/1m) | -50 dBV ~ -18 dBV | |||
| Other | Connector | RJ45 | ||
| Type | 1 x Remote Volume controller | |||
| Connector | RJ45 | |||
| Outputs | Type | 1 x Stereo Loudspeaker | ||
| Connector | 4-pin Euro Terminal Block (Pitch – 5.08 mm) | |||
| THD+N (@ 1 kHz) | < 0.1% | |||
| Crosstalk (@ 1 kHz) | < -75 dB | |||
| Signal / Noise | > 95 dB | |||
| Power | Consumption | Standby | 0.8 W (PSD241 included) | |
| Supply | 24V DC (PSD241 switching Power supply included 100 ~ 240V AC / 47 ~ 63 Hz) | |||
| Efficiency | 87% | |||
| Cooling | Convection cooled | |||
| Protection | Over heating | |||
| Over load | ||||
| DC Short circuit | ||||
| Signal limiting | ||||
| Energy certification | Energy Star 3.0 | |||
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 108 x 44 x 165 mm (W x H x D) | |||
| Weight | 0.800 kg | |||
| Accessories | Included | PSD241 – Power supply 24V / 1.67 A (Efficiency Level V) | ||
| Optional | VC3208 Remote volume controller | |||
| WP523 Remote wall mixer | ||||
| MBS1xx Optional Wall mounting brackets | ||||
| TR3030 100V Transformer 30 W | ||||
Lisainfo
| Weight | 0,84 kg |
|---|---|
| Dimensions | 0,37 mm |
| Brand | Audac |
| Country | Hiina |


