Panasonic AG-UX90EJ8 4K Memory Card Camcorder
2 295,00 €
Panasonic AG-UX90EJ8 4K Memory Card Camcorder
- Kirjeldus
- Lisainfo
Kirjeldus
Panasonic AG-UX90EJ8 4K Memory Card Camcorder
• UX Series – Standard Model
• Effective 1.0-type MOS Sensor
• Opt.15x Zoom w / OIS
• 4K (4096 x 2160) in 24p
• UHD (3840 x 2160) up to 30p
• Records onto SD Memory Cards
• HDMI 2.0 output
• Variable Frame Rate recording functionality (2-60 fps) is planned in Full HD mode
Power | DC 7.28 V (when the battery is used) DC 12 V (when the AC adaptor is used) |
Power Consumption | 12.2 W (when the LCD monitor is used) |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Operating Humidity | 10 % to 80 % (no condensation) |
Weight | Body: Approx. 1.9 kg (4.19 lb) (body only, excluding lens hood, battery, and accessories) Shooting: Approx. 2.3 kg (5.07 lb) (including lens hood, battery, and eye cup) |
Dimensions | 169 mm (W) x 195 mm (H) x 340 mm (D) (6-21/32 inches x 7-11/16 inches x 13-3/8 inches) (excluding protrusion and eye cup) 169 mm (W) x 195 mm (H) x 382 mm(D) (6-21/32 inches x 7-11/16 inches x 15-1/32 inches) (including eye cup, excluding protrusion) |
Pickup Devices | 1.0-type MOS solid state image sensor |
Effective Pixels | 17.78 megapixel: FHD 50.00p/25.00p 8.59 megapixel: UHD 25.00p |
Lens | Optical image stabilizer lens, optical 15x motorized zoom F2.8 to F4.5 (f=8.8 mm to 132 mm) 35 mm equivalent: f=24.5 mm to 367.5 mm: FHD 50.00p/25.00p f=35.4 mm to 531.0 mm: UHD 25.00p Filter Diameter: 67 mm ND Filter: 4 Positions (OFF, 1/4, 1/16, 1/64) Shortest Shooting Distance (M.O.D.): Approx. 1.0 m from the front lens |
Gain Setting | L/M/H selector switch (toggle switch) Standard mode: 0 dB to 30 dB (Adjustable in 1 dB steps) (Automatic setting can be assigned to L/M/H) Extended ON: -3 dB to 30 dB (Adjustable in 1 dB steps) (Automatic setting can be assigned to L/M/H) 33 dB and 36 dB switched (when assigning [S.GAIN] to the USER button) |
Color Temperature Setting | ATW, ATW LOCK, Ach, Bch, preset 3200 K/preset 5600 K/VAR (2000 K to 15000 K) |
Shutter Speed | 50i/50p mode: 1/50 sec., 1/60 sec., 1/100 sec., 1/125 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. 25p mode: 1/25 sec., 1/50 sec., 1/60 sec., 1/100 sec., 1/125 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. |
Shutter Speed (Slow Shutter) | 50i/50p mode: 1/2 sec., 1/3 sec., 1/6 sec.,1/12 sec., 1/25 sec. 25p mode: 1/2 sec., 1/3 sec., 1/6 sec., 1/12 sec. |
VFR Recording Frame Rate | 25p mode: 2, 12, 21, 23, 25, 27, 30, 37, 50 (fps) |
Minimum Subject Illumination | 1.1 lx (F2.8, Super Gain 36dB, Manual slow shutter 1/25s) |
Digital Zoom | 2x/5x/10x, i.Zoom: max. 25x (optical zoom + digital zoom) |
Lens Hood | Hood with lens cover |
Recording Media*1 | SDHC memory card (4 GB to 32 GB), SDXC memory card (48 GB to 128 GB) UHS-I supported |
Recording Slot | Slot x 2 |
System Format | 50 Hz |
Recording Format | MOV, MP4, AVCHD |
Recording Mode | Please see page 1 for the Recording Format table. |
Recording Time | Please see below for the Recording Time table. |
2 Slot Functions | Relay, Simultaneous |
Still Picture Recording Mode | JPEG (DCF/Exif2.2) |
Still Picture Recording | Motion Picture Playback: 8.3 M: 3840 x 2160 (16:9), 2.1 M: 1920 x 1080 (16:9), 0.9 M: 1280 x 720 (16:9) |
Video Signal for External Output | 8 bit 4:2:2 |
Recording Video Signal | 8 bit 4:2:0 |
Video Compression Format | MPEG-4 AVC/H.264 High Profile (MOV/MP4/AVCHD) |
Sampling Frequency | 48 kHz/16 bit 2 ch |
Audio Signal Format | LPCM (MOV/MP4), Dolby Audio (AVCHD) |
Headroom | 12 dB |
Video Output | VIDEO OUT connector x 1 |
HDMI | Type A connector x 1, VIERA Link not supported Output format: 2160/25.00p, 1080/50p/25p/50i, 720/50p, 576/50p |
Built-in Microphone | Stereo microphone |
HDMI (Audio Output) | 2 ch (LPCM) |
Audio Out | AUDIO OUT x 2 |
Headphone | 3.5 mm diameter stereo mini jack x 1 |
Speaker | 20 mm diameter, round x 1 |
Camera Remote | 2.5 mm diameter super mini jack x1 (ZOOM, S/S) 3.5 mm diameter mini jack x1 (FOCUS, IRIS) |
USB 3.0 (Host) | Standard-A connector, 9-pin, external media device connection*2, bus power supported |
USB 3.0 (Device) | Micro-B connector, 10-pin, Mass storage function (read only) |
DC In 12V | DC 12 V (11.4 V to 12.6 V) EIAJ Type4 |
LCD Monitor | 3.5-type LCD color monitor, Approx. 1,150,000 dots |
View Finder | 0.24-type LCD EVF monitor, Approx. 1,560,000 dots equivalent |
Included Accessories | Battery (AG-VBR59), Battery charger (AG-BRD50), AC adaptor,Microphone holder, Screw for microphone holder (12 mm), AC cable x 2,Eye cup, Lens hood, INPUT terminal cap, Operating instructions |
Note | *1: An SD memory card with a capacity of UHS Speed Class 3 (U3) is required to shoot videos with a bit rate of 100 Mbps or higher. *2: External media devices with a capacity of below 32 GB or a capacity above 2 TB cannot be used. |
XLR Input | XLR (3-pin) x 2 (INPUT1, INPUT2) high impedance, LINE/MIC/MIC+48V (switchable SW) LINE: +4 dBu/0 dBu (switchable menu) MIC: -40 dBu/-50 dBu/-60 dBu (switchable menu) |
Lisainfo
Brand | Panasonic |
---|