Panasonic AW-UE150KEJ 4K Integrated PTZ Camera, Black version (requires additional 12V 4A power supply)
11 000,00 €
Panasonic AW-UE150KEJ 4K Integrated PTZ Camera, Black version (requires additional 12V 4A power supply)
- Kirjeldus
- Lisainfo
Kirjeldus
Panasonic AW-UE150KEJ 4K Integrated PTZ Camera, Black version
(requires additional 12V 4A power supply)
• 4K remote camera: 4K/UHD (3840 x 2160) also supporting all HD formats
• 60P / 50P Output, HDR HLG support and BT2020
• Wide angle shooting 75.1° horizontally
• High magnification zoom 20x (optical), 32x intelligent zoom and up to 40x in HD mode
• 1.0 MOS-Sensor / Multiple interfaces: 12G-SDI, 3G-SDI, HD-SDI, HDMI, IP, Optical output
• HD Crop feature : allows to output 2 different video outputs at the same time (1 wide, 1 zoomed)
• PoE++ Support
• New high-speed PTZ mode
• Requires additional 12V
Power Requirements | 12 V DC (10.8 V to 13.2 V) |
PoE++ | IEEE802.3bt standard: DC 42 V to 57 V (Camera Input) |
Current Consumption | 4.0 A (XLR IN connector), 1.2 A (PoE++ power supply) |
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Ambient Operating Humidity | 20 % to 90 % (no condensation) |
Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) |
Mass | Approx. 4.2 kg (9.24 lb) (excluding mount bracket) |
Dimensions (W x H x D) (mm) | 213 mm x 267 mm x 219 mm (excluding protrusions, direct ceiling mount bracket) |
Dimensions (W x H x D) (inch) | 8-3/8 inches x 10-1/2 inches x 8-5/8 inches (excluding protrusions, direct ceiling mount bracket) |
Finish | AW-UE150WP/AW-UE150WE: Pearl white AW-UE150KP/AW-UE150KE: Black |
Controller Supported*1 | AW-RP150GJ |
Imaging Sensors | 1-type 4K MOS×1 |
Lens | Motorized Optical 20x zoom, F2.8 to F4.5 [f=8.8 mm (11/32 inches) to 176.0 mm (6-15/16 inches); 35 mm (1-3/8 inches) equivalent: 24.5 mm (31/32 inches) to 490.0 mm (19-9/32 inches)] |
Zoom | ・Optical zoom: 20x ・i.Zoom: UHD 24x, FHD 32x ・Digital zoom: 10x |
Conversion Lens | Not supported |
Angle of View Range | Horizontal angle of view: 75.1° (wide) to 4.0° (tele) Vertical angle of view: 46.7° (wide) to 2.3° (tele) Diagonal angle of view: 82.8° (wide) to 4.6° (tele) |
Optical Filter | Through, 1/4, 1/16, 1/64, IR through (IR through is used as “Night mode”) |
Focus | Switching between auto and manual |
Focus Distance | Entire zooming range: 1000 mm (3.3 ft) Wide end: 100 mm (0.33 ft) |
Color Separation Optical System | 1MOS |
Standard Sensitivity | F9, 2000 lx (When normal mode is selected) |
Minimum Illumination | 2 lx (F2.8, 59.94p, 50IRE, 42 dB, without accumulation) |
S/N | 60 dB or more |
Horizontal Resolution | 1600 TV lines Typ (Center area) |
Gain Selection | Auto, 0 dB to 36 dB*2 Super Gain function equipped : +37 dB to 42 dB |
Frame Mix*3 | 0 dB, 6 dB, 12 dB, 18 dB, 24 dB |
Electronic Shutter Speed | 59.94p/59.94i 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 29.97p 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 23.98p/24p 50p/50i 25p |
Syncro Scan | 59.94p/59.94i : 60.00 Hz to 7200 Hz 29.97p : 30.00 Hz to 7200 Hz 23.98p/24p : 24.00 Hz to 7200 Hz 50p/50i : 50.00 Hz to 7200 Hz 25p : 25.00 Hz to 7200 Hz |
Gamma | HD / FILMLIKE1 / FILMLIKE2 / FILMLIKE3/ FILM REC / VIDEO REC / HLG |
White Balance | ATW : 3200K, 5600K ATW Speed : Normal / Slow / Fast AWB : AWB-A / AWB-B VAR (selectable between 2000K and 15000K by designating a value) |
Chroma Amount Variability | OFF, -99 % to 99 % |
Scene File | Scene1, Scene2, Scene3, Scene4 |
Output Format | 4K 2160/59.94p, 2160/50p, 2160/29.97p*4, 2160/25p*4, 2160/24p*4, 2160/23.98p*4 HD |
Synchronization System | Internal / External synchronization (BBS / Tri-level sync) |
Input Connector | DC 12 V IN, G/L IN (BNC) ・BBS (Black Burst Sync), tri-level sync supported |
Video Output | HDMI HDMI 2.0 standard 4:2:2/10bit ・HDCP is not supported. ・Viera Link is not supported. 12G-SDI OUT 3G-SDI OUT MONI OUT Optical Fiber |
Input / Output Connector | LAN LAN connector for IP control (RJ-45) RS-422 MIC/LINE input |
Camera/Pan-Tilt Head Control | IP connecting cable ・LAN cable*6*7 : (category 5e or above, straight cable / crossover cable) max. 100 m (328 ft) AW protocol connecting cable |
Installation Method | Stand-alone (Desktop) or suspended (Hanging)*8 |
Pan/Tilt Operation Speed | Minimum speed 0.08°/s Maximum speed 60°/s or higher*9 ・Maximum speed is 180°/s in high-speed mode |
Panning Range | ±175° |
Tilting Range | -30° to 210°*10 |
Quietness | NC35 or less |
Supported operating systems and web browsers | Windows Microsoft(R) Windows(R) 7, 10 Windows(R) Internet Explorer(R) 11 (64-bit/32-bit) Microsoft Edge Google Chrome Mac iPhone / iPad iOS 11.4.1 |
Image Streaming Mode | JPEG (MJPEG), H.264, H.265 |
Image Resolution | 3840×2160, 1920×1080, 1280×720, 640×360, 320×180 |
Image Transmission setting (JPEG) | Frame Rate: Maximum 30 fps Image quality (Fine / Normal) |
Image Transmission Setting (H.264) | ■Frame Rate [60Hz] 5fps/15fps/30fps/60fps (UHD: 30fps, 60fps) [50Hz] 5fps/12.5fps/25fps/50fps (UHD: 25fps, 50fps) ■Max Bit Rate HD : 512kbps/768kbps/1024kbps/1536kbps/2048kbps/3072kbps/4096kbps/6144kbps/8192kbps/10240kbps/12288kbps/14336kbps/16384kbps/20480kbps/24576kbps/32768kbps/40960kbps/51200kbps/76800kbps UHD : 12800kbps/25600kbps/51700kbps/76800kbps |
Image Transmission Setting (H.265) | ■Image Transmission Type: Unicast port (AUTO) Unicast port (MANUAL) Multicast port ■Frame Rate [60Hz] 30fps [50Hz] 25fps ■Max Bit Rate 8192kbps/12800kbps/25600kbps/51200kbps/76800kbps |
Audio Compression Type | AAC-LC, 48 kHz / 16 bit / 2ch |
Supported Protocol | ■IPv6 : TCP / IP, UDP / IP, HTTP, HTTPS, DNS, NTP, DHCPv6, RTP, MLD, ICMP, ARP, RTMP ■IPv4 : TCP / IP, UDP / IP, HTTP, HTTPS, RTSP, RTP / RTCP, DHCP, DNS, DDNS, NTP, UPnP, IGMP, ICMP, ARP, RTMP |
NDI support*12 | NDI | HX |
Tally LED display color | red / green |
Lisainfo
Brand | Panasonic |
---|