Pocket UltraScope
380,00 €
The Blackmagic Pocket UltraScope is a compact, portable version of the PCI-card UltraScope, and is designed specifically for location shoots using a USB 3.0-compatible laptop. Including the same great tools as the UltraScope, this miniature pod automatically detects an SD, HD, or 3Gbps SDI signal and converts it to USB 3.0. Designed for editors and colorists, the unit draws its power from your computer via a USB 3.0 port and is designed to provide the technical accuracy required for use in broadcast and engineering video work.
- Kirjeldus
- Lisainfo
Kirjeldus
Blackmagic Design Pocket UltraScope Specs
Supported Video Formats | 525i NTSC, 625i PAL, 720HD and 1080HD |
Supported Bitrate | Standard definition SDI, high definition SDI and 3 Gbps high definition SDI |
Input | SDI Video: BNC x1 10-bit SD, HD and 3 Gbps HD switchable SDI Audio: 8 channel embedded in SD and HD |
Output | USB 3.0 |
Standards | HD Format Support: 1080p 23.98/24/50/59.94, 1080i50, 1080i59.94, 720p50, 720p59.94 SD Format Support: 625/25 PAL and 525/29.97 NTSC SDI Compliance: SMPTE 424M, 259M, 292/296M Video Sampling: 4:2:2 Color Precision: 4:2:2 10-bit Color Space: 4:2:2 YUV SDI Metadata Support: VITC and RP-188 timecode Audio Sampling: Television rate of 48kHz at 24 bit Computer Interface: USB 3.0 (requires a computer with a USB 3.0 interface; will not work with USB 2.0) |
Signal Processing | Hardware-based, real-time, colorspace conversion |
Dimensions (HxWxD) | Not specified by manufacturer |
Weight | Not specified by manufacturer |
Package Weight | 0.65 lb |
Box Dimensions (LxWxH) | 6.1 x 5.4 x 1.2″ |
Lisainfo
Brand | Blackmagic Design |
---|---|
Country | UK |