Procab PCX165/M 12G SDI coaxial video cable – RG6/U – 18 AWG – HighFlex 1m
2,95 €
Procab PCX165/M 12G SDI coaxial video cable – RG6/U – 18 AWG – HighFlex
- Kirjeldus
- Lisainfo
Kirjeldus
PCX165
12G SDI coaxial video cable – RG6/U – 18 AWG – HighFlex™
The PCX165 is an RG6/U coaxial video cable specifically designed for 12G SDI video transmissions in both mobile applications and fixed installations for 4K UHD resolutions. Its Highflex™ PVC outer jacket in combination with other high-grade materials guarantee a great flexibility, long service life span and accurate signal transmission under all circumstances. The conductor section composed of an 18 AWG silver plated copper conductor guarantees a reliable signal transmission for the highest frequencies and is surrounded by a foamed polyethylene isolator. The dual braided overall shielding consists of two individual layers with a coverage percentage of 95%, guaranteeing the best possible immunity against noise and interference. Compatible with Neutrik NBNC75BTU11.
Inner Conductors
Shielding
Latest changes:
-
– 29/09/2020 10:23 UTC
-
– 29/09/2020 10:14 UTC
-
– 29/09/2020 10:06 UTC
-
– 29/09/2020 09:01 UTC
-
Product Features | ||||
---|---|---|---|---|
Application | Rental & MI | |||
Series | Bulk & Accessories |
Physical Characteristics | ||||
---|---|---|---|---|
Inner conductor | Number of conductors | 1 | ||
Section | 0.785 mm² | |||
American Wire Gauge | 18 AWG | |||
Material | SPC 1 x 1.0 mm (Ø) (OFC) | |||
Insulation | Material | FPE 4.75 mm (Ø) | ||
Colours | White | |||
Overall shielding | Braiding | TC 16 x 9 x 0.12 mm (Ø) (OFC) | ||
Outer jacket | Material | Soft PVC 7.1 mm (Ø) | ||
Colours | Black | |||
Type of cable | 75 Ω coaxial video cable |
Standards and regulations | ||||
---|---|---|---|---|
RoHS2 compliant | According EU Directive 2011/65/EU | |||
Reach compliant | According EC 1907/2006 | |||
Flammability test | According IEC 60332-1 | |||
Indoor / outdoor | UV resistant (UL1581, UVA, 720 h) | |||
Smoke emissions | According IEC 61034 | |||
Zero halogen compounds | According EN 50267-2-1 | |||
IEC 60754 | ||||
Cabling standard | RG6/U |
Mechanical Characteristics | ||||
---|---|---|---|---|
Temperature range | Fixed installation | – 20 °C till + 80 °C | ||
Mobile installation | – 10 °C till + 70 °C | |||
Bending radius | Fixed installation | 8 x outer diameter | ||
Mobile installation | 10 x outer diameter |
Electrical Characteristics | ||||
---|---|---|---|---|
Max. conductor | DC resistance | 22 (Ω / Km) | ||
Dielectric strength | 1.5 (KV / 1 min. DC) | |||
Rated voltage | 300 V | |||
Nom. Velocity of propagation | 86 % | |||
Characteristic impedance | 75 Ω ± 3 Ω | |||
Conductor to shield Nom. Capacitance | 56 (pF/m) | |||
Nom. Delay | 4.1 ns/m | |||
Nom. shield DC resistance | 5.92 (Ω / Km) |
Lisainfo
Dimensions | 0,34 mm |
---|---|
Country | BE |